<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CrossFit Full Circle</title>
	<atom:link href="http://www.crossfitfullcircle.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitfullcircle.com</link>
	<description>Forging Elite Fitness</description>
	<pubDate>Wed, 08 Sep 2010 02:12:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>9-8-2010</title>
		<link>http://www.crossfitfullcircle.com/?p=2966</link>
		<comments>http://www.crossfitfullcircle.com/?p=2966#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily WOD]]></category>

		<category><![CDATA[Deadlift]]></category>

		<category><![CDATA[jessie]]></category>

		<category><![CDATA[pull up]]></category>

		<category><![CDATA[run 1600m]]></category>

		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=2966</guid>
		<description><![CDATA[WOD
&#8220;Jessie&#8221;
Deadlift (225/155lbs) 21 reps
Pull Up 20 reps
Run 1600m
for time
record time/loads to comments
compare to 7-28-2010


]]></description>
		<wfw:commentRss>http://www.crossfitfullcircle.com/?feed=rss2&amp;p=2966</wfw:commentRss>
		</item>
		<item>
		<title>9-7-2010</title>
		<link>http://www.crossfitfullcircle.com/?p=2962</link>
		<comments>http://www.crossfitfullcircle.com/?p=2962#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily WOD]]></category>

		<category><![CDATA[fran]]></category>

		<category><![CDATA[personal training]]></category>

		<category><![CDATA[pull up]]></category>

		<category><![CDATA[thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=2962</guid>
		<description><![CDATA[WOD
Thruster (60% max reps)
Pull Up (same reps)
6 rounds for time

]]></description>
		<wfw:commentRss>http://www.crossfitfullcircle.com/?feed=rss2&amp;p=2962</wfw:commentRss>
		</item>
		<item>
		<title>9-6-2010</title>
		<link>http://www.crossfitfullcircle.com/?p=2958</link>
		<comments>http://www.crossfitfullcircle.com/?p=2958#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily WOD]]></category>

		<category><![CDATA[Deadlift]]></category>

		<category><![CDATA[high hang snatch]]></category>

		<category><![CDATA[snatch]]></category>

		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=2958</guid>
		<description><![CDATA[WOD
High Hang Snatch 2 2 2
Snatch 1 1 1
&#8212;
Deadlift 6 sets of 60% max reps
record snatches to comments
compare to 7-3-2010


]]></description>
		<wfw:commentRss>http://www.crossfitfullcircle.com/?feed=rss2&amp;p=2958</wfw:commentRss>
		</item>
		<item>
		<title>9-4-2010</title>
		<link>http://www.crossfitfullcircle.com/?p=2955</link>
		<comments>http://www.crossfitfullcircle.com/?p=2955#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily WOD]]></category>

		<category><![CDATA[back squat]]></category>

		<category><![CDATA[CFT]]></category>

		<category><![CDATA[Crossfit Richmond]]></category>

		<category><![CDATA[Deadlift]]></category>

		<category><![CDATA[personal training]]></category>

		<category><![CDATA[strength training]]></category>

		<category><![CDATA[strict press]]></category>

		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=2955</guid>
		<description><![CDATA[WOD
Crossfit Total
Back Squat 1 1 1
Strict Press 1 1 1
Deadlift 1 1 1
record total to comments
compare to 6-19-2010
]]></description>
		<wfw:commentRss>http://www.crossfitfullcircle.com/?feed=rss2&amp;p=2955</wfw:commentRss>
		</item>
		<item>
		<title>9-3-2010</title>
		<link>http://www.crossfitfullcircle.com/?p=2951</link>
		<comments>http://www.crossfitfullcircle.com/?p=2951#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily WOD]]></category>

		<category><![CDATA[box jump]]></category>

		<category><![CDATA[Crossfit]]></category>

		<category><![CDATA[Deadlift]]></category>

		<category><![CDATA[personal training]]></category>

		<category><![CDATA[richmond]]></category>

		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=2951</guid>
		<description><![CDATA[WOD
Box Jump 1 1 1 1 1 1 1
&#8212;
Deadlift work (5 sets of 65%)
record best Box Jump height and weights/reps to comments


]]></description>
		<wfw:commentRss>http://www.crossfitfullcircle.com/?feed=rss2&amp;p=2951</wfw:commentRss>
		</item>
		<item>
		<title>9-2-2010</title>
		<link>http://www.crossfitfullcircle.com/?p=2948</link>
		<comments>http://www.crossfitfullcircle.com/?p=2948#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily WOD]]></category>

		<category><![CDATA[muscle up]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[strength]]></category>

		<category><![CDATA[thruster]]></category>

		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=2948</guid>
		<description><![CDATA[WOD
Thruster (65% max reps)
Muscle Up 3 reps
5 rounds for time
record time to comments

]]></description>
		<wfw:commentRss>http://www.crossfitfullcircle.com/?feed=rss2&amp;p=2948</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (user agent is rejected)

Served from: www.crossfitfullcircle.com @ 2010-09-08 06:19:26 -->