<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CrossFit Full CircleCrossFit Full Circle</title>
	<atom:link href="http://www.crossfitfullcircle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitfullcircle.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:47:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 02-22-2012 by rciszek</title>
		<link>http://www.crossfitfullcircle.com/2012/02/22/02-22-2012/comment-page-1/#comment-8584</link>
		<dc:creator>rciszek</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5485#comment-8584</guid>
		<description>L1:
14:56 (95 lbs thruster)</description>
		<content:encoded><![CDATA[<p>L1:<br />
14:56 (95 lbs thruster)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-22-2012 by Lindz</title>
		<link>http://www.crossfitfullcircle.com/2012/02/22/02-22-2012/comment-page-1/#comment-8583</link>
		<dc:creator>Lindz</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5485#comment-8583</guid>
		<description>L2:
HH Snatch @ 78lbs. Felt the best they&#039;ve ever felt. Finally learning to SQUAT. Everyone was killin it today!

WOD: Rx 13 something? 

Great work guys. Super job Ben Lightning.</description>
		<content:encoded><![CDATA[<p>L2:<br />
HH Snatch @ 78lbs. Felt the best they&#8217;ve ever felt. Finally learning to SQUAT. Everyone was killin it today!</p>
<p>WOD: Rx 13 something? </p>
<p>Great work guys. Super job Ben Lightning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-22-2012 by KBlack</title>
		<link>http://www.crossfitfullcircle.com/2012/02/22/02-22-2012/comment-page-1/#comment-8582</link>
		<dc:creator>KBlack</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5485#comment-8582</guid>
		<description>L2: 12:13.

Doin&#039; Work A.M. crew.  

Nice job Ben.</description>
		<content:encoded><![CDATA[<p>L2: 12:13.</p>
<p>Doin&#8217; Work A.M. crew.  </p>
<p>Nice job Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-21-2012 by rciszek</title>
		<link>http://www.crossfitfullcircle.com/2012/02/21/02-21-2012/comment-page-1/#comment-8581</link>
		<dc:creator>rciszek</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5480#comment-8581</guid>
		<description>L1:
150/ 160/ 170
WOD: 12 rounds (KTE Rx, 50lbs Snatch)</description>
		<content:encoded><![CDATA[<p>L1:<br />
150/ 160/ 170<br />
WOD: 12 rounds (KTE Rx, 50lbs Snatch)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-21-2012 by Lindz</title>
		<link>http://www.crossfitfullcircle.com/2012/02/21/02-21-2012/comment-page-1/#comment-8580</link>
		<dc:creator>Lindz</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5480#comment-8580</guid>
		<description>L2:
Dips- 5@ BW, 3 w/5lbs, 1 w/15lb KB

WOD: KB Cleans @16kg 

Great work guys!</description>
		<content:encoded><![CDATA[<p>L2:<br />
Dips- 5@ BW, 3 w/5lbs, 1 w/15lb KB</p>
<p>WOD: KB Cleans @16kg </p>
<p>Great work guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-20-2012 by Paul</title>
		<link>http://www.crossfitfullcircle.com/2012/02/20/02-20-2012/comment-page-1/#comment-8579</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 20 Feb 2012 12:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5475#comment-8579</guid>
		<description>L2:

Handstand work!

Paralettes/Floor stuff... kipping on both from tucked to handstand</description>
		<content:encoded><![CDATA[<p>L2:</p>
<p>Handstand work!</p>
<p>Paralettes/Floor stuff&#8230; kipping on both from tucked to handstand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-18-2012 and 02-19-2012 by dc</title>
		<link>http://www.crossfitfullcircle.com/2012/02/18/02-18-2012-and-02-19-2012/comment-page-1/#comment-8578</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5459#comment-8578</guid>
		<description>Nancy:  18:05  

Awesome PR Dave.</description>
		<content:encoded><![CDATA[<p>Nancy:  18:05  </p>
<p>Awesome PR Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-17-2012 by dc</title>
		<link>http://www.crossfitfullcircle.com/2012/02/17/02-17-2012/comment-page-1/#comment-8577</link>
		<dc:creator>dc</dc:creator>
		<pubDate>Mon, 20 Feb 2012 00:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5453#comment-8577</guid>
		<description>L2:  
HHPC:  185/205/215
HHC:  225/245/260(f)
DEFS:  125 w/ red bands.</description>
		<content:encoded><![CDATA[<p>L2:<br />
HHPC:  185/205/215<br />
HHC:  225/245/260(f)<br />
DEFS:  125 w/ red bands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-18-2012 and 02-19-2012 by Matt_Bahen</title>
		<link>http://www.crossfitfullcircle.com/2012/02/18/02-18-2012-and-02-19-2012/comment-page-1/#comment-8576</link>
		<dc:creator>Matt_Bahen</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5459#comment-8576</guid>
		<description>All sorts of PRs being set this weekend! Awesome stuff.

PNC Benchmark WOD (Saturday):
AMRAP in 15 min:
a) 15 KB Swings (24kg)
b) Run 100m
Score - 15 rounds

Finished the last round right as time expired. I got to pick it up 30 days from now to improve on this one.

Paleo Nutrition Challenge in full effect.</description>
		<content:encoded><![CDATA[<p>All sorts of PRs being set this weekend! Awesome stuff.</p>
<p>PNC Benchmark WOD (Saturday):<br />
AMRAP in 15 min:<br />
a) 15 KB Swings (24kg)<br />
b) Run 100m<br />
Score &#8211; 15 rounds</p>
<p>Finished the last round right as time expired. I got to pick it up 30 days from now to improve on this one.</p>
<p>Paleo Nutrition Challenge in full effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 02-18-2012 and 02-19-2012 by jbwinn</title>
		<link>http://www.crossfitfullcircle.com/2012/02/18/02-18-2012-and-02-19-2012/comment-page-1/#comment-8575</link>
		<dc:creator>jbwinn</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitfullcircle.com/?p=5459#comment-8575</guid>
		<description>L1:

BS- 235 / 255 / 265 (PR)

SP - 105 / 115 / 130 (fail)

DL - 315 / 335 / 350 (PR)

CFT - 730</description>
		<content:encoded><![CDATA[<p>L1:</p>
<p>BS- 235 / 255 / 265 (PR)</p>
<p>SP &#8211; 105 / 115 / 130 (fail)</p>
<p>DL &#8211; 315 / 335 / 350 (PR)</p>
<p>CFT &#8211; 730</p>
]]></content:encoded>
	</item>
</channel>
</rss>

